We are looking for Freelance Writers, Bloggers, Researchers, Video editors, and have internships, apprenticeships, and mentorships available too

Previous
Next

RECEIVE OUR UPDATES SIGN-UP FOR UPDATES FROM FEMINIST NETWORKS!

Emily’s List

Emily’s List

Women’s March “Social Justice Partner”

Founded: 1985

Founder: Ellen Malcolm

Website:  www.emilyslist.org

Location:

Emily’s List

1800 M Street NW, Suite 375N

Washington, DC 20036

(202) 326-1400

(800) 68-EMILY

Agenda:

  • Fund-raising organization that supports the political campaigns of Democratic female candidates who oppose all restrictions on abortion rights

Contributions:

Cycle Total Democrats Republicans % to Dems % to Repubs Individuals PACs Soft (Indivs) Soft (Orgs)
2018 $98,471 $98,471 $0 100% 0% $53,471 $45,000 $0 $0
2016 $7,317,715 $5,893,657 $18,750 81% 0% $5,376,168 $536,239 $0 $1,403,042
2014 $4,540,989 $3,344,530 $0 74% 0% $2,893,836 $450,694 $0 $595,559
2012 $4,608,423 $3,917,148 $0 85% 0% $3,563,168 $353,980 $0 $340,000
2010 $3,758,013 $2,497,660 $0 67% 0% $2,195,993 $302,667 $0 $240,301
2008 $3,515,963 $3,372,763 $500 96% 0% $2,924,113 $441,750 $0 $10,000
2006 $7,795,453 $7,216,853 $0 93% 0% $6,814,920 $401,933 $0 $0
2004 $3,411,354 $3,145,069 $1,750 92% 0% $2,939,033 $207,786 $0 $0
2002 $2,227,188 $2,224,144 $544 100% 0% $1,851,598 $372,940 $0 $2,500
2000 $2,627,149 $2,627,149 $0 100% 0% $2,208,915 $362,234 $1,000 $55,000
1998 $1,948,295 $1,941,641 $0 100% 0% $1,050,186 $481,109 $10,000 $407,000
1996 $1,485,372 $1,483,372 $2,000 100% 0% $986,654 $493,468 $0 $5,250
1994 $701,531 $701,531 $0 100% 0% $393,875 $307,285 $0 $371
1992 $1,211,368 $1,190,534 $0 98% 0% $691,825 $439,993 $76,000 $3,550
1990 $483,668 $475,034 $0 98% 0% $118,350 $365,318 N/A N/A
TOTAL $45,730,952 $40,129,556 $23,544 88% 0% $34,062,105 $5,562,396 $87,000 $3,062,573

2010 – 2016 affiliates:

Women Vote!

2010: $1,198,103

2012: $664,500

2014: $1,134,255  (California Women Vote! – $55,559)

2016: $1,194,452

Funder:

2008 – 2016 federal grants: N/A

Key people:

  • Stephanie Schriock: Executive Director
  • Emily Cain: Executive Director
  • Kate Black: Chief of Staff
  • Louisa W. Farley: Vice President, Development
  • Lucinda Guinn: Vice President, Campaigns
  • M?thoni Wambu Kraal: Vice President, National Training and Outreach
  • Jenna Kruse: Vice President, Research
  • Leila McDowell: Vice President, Communications
  • Caitlin Mitchell: Vice President, Digital
  • Mike Sager: Chief Technology Officer
  • Leigh Warren: Chief Operating Officer
  • Melissa Williams: Vice President, Independent Expenditures
Share on facebook
Share on pinterest
Share on twitter
Share on linkedin
Share on email